Results » Football World Cup 2010
Football World Cup 2010 - Results
11.7.2010
Football World Cup 2010 | Matches
| info | Match | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 100 | Netherlands-Spain F | 0,10,02 | 0:0 | 11.7.2010 |
Football World Cup 2010 | Hattrick in match?
| info | 0 | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 2097 |
Yes druhý v turnaji
|
Not available | 99 | 11.7.2010 | |
| 2101 |
No druhý v turnaji
|
W | 1 | 11.7.2010 |
10.7.2010
Football World Cup 2010 | Matches
| info | Match | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 102 | Uruguay-Germany o3.m. | 2,02,12 | 2:3 | 10.7.2010 |
Football World Cup 2010 | Top Goalscorer
| info | Final standing | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 12589 | Suarez L. (Uruguay) | Not available | 99 | 10.7.2010 | |
| 12548 | Van Persie R. (Netherlands) | Not available | 99 | 10.7.2010 | |
| 12587 |
Vittek R. (Slovensko) 5-7
|
1-5 | 5 | 10.7.2010 | |
| 12583 |
Sneijder W. (Nizozemsko) Současně
|
W,1-3,1-5 | 1 | 10.7.2010 | |
| 12569 | Lukas Podolski (Germany) | Not available | 99 | 10.7.2010 | |
| 12545 | Fernando Torres (Spain) | Not available | 99 | 10.7.2010 | |
| 12580 |
Muller T. (Germany) Současně
|
W,1-3,1-5 | 1 | 10.7.2010 | |
| 12542 |
David Villa (Spain) Současně
|
W,1-3,1-5 | 1 | 10.7.2010 | |
| 12563 | Robben A. (Netherlands) | Not available | 99 | 10.7.2010 | |
| 12582 | Kuyt D. (Netherlands) | Not available | 99 | 10.7.2010 | |
| 12565 |
Forlán D. (Uruguay) Současně
|
W,1-3,1-5 | 1 | 10.7.2010 | |
| 12549 |
Miroslav Klose (Germany) Současně
|
1-5 | 5 | 10.7.2010 |
7.7.2010
Football World Cup 2010 | Matches
| info | Match | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 104 | Germany-Spain SF | 2,02,12 | 0:1 | 7.7.2010 |
Football World Cup 2010 | Final standing
| info | Final placement | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 18008 | Spain | ,1-2,1-3,1-4, | 1 | 7.7.2010 | |
| 18037 | Netherlands | 1-2,1-3,1-4, | 2 | 7.7.2010 | |
| 18070 |
Uruguay 4
|
1-4, | 4 | 7.7.2010 | |
| 18036 |
Germany 3
|
1-3,1-4, | 3 | 7.7.2010 |
Football World Cup 2010 | Name the finalists (pair)
| info | winner | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 3079 | Netherlands-Germany | Not available | 99 | 7.7.2010 | |
| 3009 | Spain-Netherlands | Winner | 1 | 7.7.2010 |
6.7.2010
Football World Cup 2010 | Matches
| info | Match | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 100 | Uruguay-Netherlands | 2,02,12 | 2:3 | 6.7.2010 |
Football World Cup 2010 | Name the finalists (pair)
| info | winner | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 3013 | Germany-Uruguay | Not available | 99 | 6.7.2010 | |
| 3003 | Spain-Uruguay | Not available | 99 | 6.7.2010 |
3.7.2010
Football World Cup 2010 | Matches
| info | Match | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 105 | Paraguay-Spain | 2,02,12 | 0:1 | 3.7.2010 | |
| 102 | Argentina-Germany | 2,02,12 | 0:4 | 3.7.2010 |
Football World Cup 2010 | Final standing
| info | Final placement | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 18035 |
Argentina 5-8
|
Not available | 5 | 3.7.2010 | |
| 18065 |
Paraguay 5-8
|
Not available | 5 | 3.7.2010 |
Football World Cup 2010 | WC winner will be from
| info | winner | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 2092 | Group B | Not available | 99 | 3.7.2010 | |
| 2107 | Group D | Not available | 99 | 3.7.2010 | |
| 2091 | Group A | Not available | 99 | 3.7.2010 | |
| 2110 | Group F | Not available | 99 | 3.7.2010 | |
| 2118 | Group H | Winner | 1 | 3.7.2010 | |
| 2108 | Group E | Not available | 99 | 3.7.2010 |
Football World Cup 2010 | Top Goalscorer
| info | Final standing | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 12554 | Milito D. (Argentina) | Not available | 99 | 3.7.2010 | |
| 12546 |
Higuain G. (Argentina) Současně
|
1-5 | 5 | 3.7.2010 | |
| 12540 | Lionell Messi (Argentina) | Not available | 99 | 3.7.2010 | |
| 12553 | Aguero S. (Argentina) | Not available | 99 | 3.7.2010 | |
| 12574 | Cardozo O. (Paraguay) | Not available | 99 | 3.7.2010 | |
| 12577 | Santa Cruz R. (Paraguay) | Not available | 99 | 3.7.2010 | |
| 12547 | Carlos Tevez (Argentina) | Not available | 99 | 3.7.2010 |
Football World Cup 2010 | Top Goalscorer - Argentina
| info | winner | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 4011 | Carlos Tevez | Not available | 99 | 3.7.2010 | |
| 4008 | Higuain G. | Winner | 1 | 3.7.2010 | |
| 4193 | Heinze G. | Not available | 99 | 3.7.2010 | |
| 4007 | Lionel Messi | Not available | 99 | 3.7.2010 | |
| 4012 | Palermo M. | Not available | 99 | 3.7.2010 |
Football World Cup 2010 | Top Goalscorer - Germany
| info | winner | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 4041 | Miroslav Klose | Not available | 99 | 3.7.2010 | |
| 4046 | Kiesling S. | Not available | 99 | 3.7.2010 | |
| 4043 | Lukas Podolski | Not available | 99 | 3.7.2010 | |
| 4045 | Muller T. | Winner | 1 | 3.7.2010 | |
| 4042 | Gomez M. | Not available | 99 | 3.7.2010 | |
| 4049 | Ozil M. | Not available | 99 | 3.7.2010 | |
| 4044 | Cacau | Not available | 99 | 3.7.2010 |
Football World Cup 2010 | Top Goalscorer - Paraguay
| info | winner | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 4019 | Riveros C. | Winner | 1 | 3.7.2010 | |
| 4152 | Santa Cruz | Not available | 99 | 3.7.2010 | |
| 4036 | Alcaraz A. | Winner | 1 | 3.7.2010 | |
| 4154 | Barrios L. | Not available | 99 | 3.7.2010 | |
| 4151 | Cardozo O. | Not available | 99 | 3.7.2010 | |
| 4035 | Vera E. | Winner | 1 | 3.7.2010 | |
| 4153 | Valdez N.H. | Not available | 99 | 3.7.2010 |
Football World Cup 2010 | Top Goalscorer - Spain
| info | winner | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 4006 | Alonso X. | Not available | 99 | 3.7.2010 | |
| 4003 | Fabregas C. | Not available | 99 | 3.7.2010 | |
| 4000 | David Villa | Winner | 1 | 3.7.2010 | |
| 4005 | Iniesta A. | Not available | 99 | 3.7.2010 | |
| 4002 | Llorente F. | Not available | 99 | 3.7.2010 | |
| 4004 | Silva D. | Not available | 99 | 3.7.2010 | |
| 4001 | Fernando Torres | Not available | 99 | 3.7.2010 |
Football World Cup 2010 | Winning continent
| info | winner | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 2078 | Europe | Winner | 1 | 3.7.2010 | |
| 2079 | South America | Not available | 99 | 3.7.2010 |
Football World Cup 2010 | Name the finalists (pair)
| info | winner | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 3001 | Paraguay-Uruguay | Not available | 99 | 3.7.2010 | |
| 3086 | Netherlands-Paraguay | Not available | 99 | 3.7.2010 | |
| 3051 | Argentina-Netherlands | Not available | 99 | 3.7.2010 | |
| 3011 | Argentina-Uruguay | Not available | 99 | 3.7.2010 |
Football World Cup 2010 | Winning double
| info | winner | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 2586 | Germany-Klose M. | Not available | 99 | 3.7.2010 | |
| 2189 | Spain-Villa D. | Winner | 1 | 3.7.2010 | |
| 2993 | Uruguay-Forlán D. | Not available | 99 | 3.7.2010 | |
| 2588 | Germany-Gomez M. | Not available | 99 | 3.7.2010 | |
| 2378 | Argentina-Higuain G. | Not available | 99 | 3.7.2010 | |
| 2582 | Netherlands-Kuyt D. | Not available | 99 | 3.7.2010 | |
| 2587 | Germany-Podolski L. | Not available | 99 | 3.7.2010 | |
| 2547 | Netherlands-Van Persie R. | Not available | 99 | 3.7.2010 | |
| 2377 | Argentina-Messi L. | Not available | 99 | 3.7.2010 | |
| 2287 | Spain-Torres F. | Not available | 99 | 3.7.2010 | |
| 2379 | Argentina-Tevez C. | Not available | 99 | 3.7.2010 |
Football World Cup 2010 | Goals total
| info | under/over | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 924 | za den 3.7.2010 (4.5) | + | 5:0 | 3.7.2010 |
2.7.2010
Football World Cup 2010 | Matches
| info | Match | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 100 |
Uruguay-Ghana
4-2 na pen
|
0,10,02 | 1:1 | 2.7.2010 | |
| 104 | Netherlands-Brazil | 1,10,12 | 2:1 | 2.7.2010 |
Football World Cup 2010 | Final standing
| info | Final placement | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 18064 |
Ghana 5-8
|
Not available | 5 | 2.7.2010 | |
| 18033 |
Brasil 5-8
|
Not available | 5 | 2.7.2010 |
Football World Cup 2010 | WC winner will be from
| info | winner | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 2116 | Group G | Not available | 99 | 2.7.2010 |
Football World Cup 2010 | Top Goalscorer
| info | Final standing | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 12584 | Elano(Brzílie) | Not available | 99 | 2.7.2010 | |
| 12581 | Cacau (Germany) | Not available | 99 | 2.7.2010 | |
| 12551 | Kaká (Brasil) | Not available | 99 | 2.7.2010 | |
| 12543 | Fabiano Luis (Brasil) | Not available | 99 | 2.7.2010 | |
| 12585 | Robinho (Brazilie) | Not available | 99 | 2.7.2010 | |
| 12579 | Gyan A. (Ghana) | Not available | 99 | 2.7.2010 |
Football World Cup 2010 | Top Goalscorer - Brazil
| info | winner | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 4026 | Baptista J. | Not available | 99 | 2.7.2010 | |
| 4023 | Nilmar | Not available | 99 | 2.7.2010 | |
| 4199 | Maicon | Not available | 99 | 2.7.2010 | |
| 4025 | Grafite | Not available | 99 | 2.7.2010 | |
| 4022 | Kaka | Not available | 99 | 2.7.2010 | |
| 4027 | Alves D. | Not available | 99 | 2.7.2010 | |
| 4024 | Robinho | Not available | 99 | 2.7.2010 | |
| 4200 | Elano | Not available | 99 | 2.7.2010 | |
| 4021 | Fabiano L. | Winner | 1 | 2.7.2010 |
Football World Cup 2010 | Top Goalscorer - Ghana
| info | winner | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 4053 | Tagoe P. | Not available | 99 | 2.7.2010 | |
| 4126 | Muntari S. | Not available | 99 | 2.7.2010 | |
| 4123 | Gyan A. | Winner | 1 | 2.7.2010 | |
| 4052 | Boateng K. | Not available | 99 | 2.7.2010 |
Football World Cup 2010 | Top Goalscorer - Netherlands
| info | winner | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 4033 | R.Van de Vaart | Not available | 99 | 2.7.2010 | |
| 4030 | Arjen Roben | Not available | 99 | 2.7.2010 | |
| 4032 | Sneijder W. | Winner | 1 | 2.7.2010 | |
| 4029 | J.K.Huntellaar | Not available | 99 | 2.7.2010 | |
| 4034 | Babel R. | Not available | 99 | 2.7.2010 | |
| 4031 | Kuyt D. | Not available | 99 | 2.7.2010 | |
| 4028 | Robin Van Persie | Not available | 99 | 2.7.2010 |
Football World Cup 2010 | Top Goalscorer - Uruguay
| info | winner | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 4182 | Suarez L. | Not available | 99 | 2.7.2010 | |
| 4184 | Abreu S. | Not available | 99 | 2.7.2010 | |
| 4181 | Forlán D. | Winner | 1 | 2.7.2010 | |
| 4183 | Cavani E. | Not available | 99 | 2.7.2010 |
Football World Cup 2010 | Winning continent
| info | winner | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 2087 | Africa | Not available | 99 | 2.7.2010 |
Football World Cup 2010 | Name the finalists (pair)
| info | winner | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 3047 | Brazil-Paraguay | Not available | 99 | 2.7.2010 | |
| 3036 | Brazil-Argentina | Not available | 99 | 2.7.2010 | |
| 3004 | Paraguay-Ghana | Not available | 99 | 2.7.2010 | |
| 3059 | Argentina-Ghana | Not available | 99 | 2.7.2010 | |
| 3040 | Brazil-Germany | Not available | 99 | 2.7.2010 | |
| 3032 | Spain-Ghana | Not available | 99 | 2.7.2010 | |
| 3000 | Spain-Brazil | Not available | 99 | 2.7.2010 | |
| 3104 | Germany-Ghana | Not available | 99 | 2.7.2010 |
Football World Cup 2010 | Winning double
| info | winner | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 2346 | Brazil-Robinho | Not available | 99 | 2.7.2010 | |
| 2988 | Ghana-Gyan A. | Not available | 99 | 2.7.2010 | |
| 2324 | Brazil-Fabiano Luis | Not available | 99 | 2.7.2010 | |
| 2344 | Brazil-Kaká | Not available | 99 | 2.7.2010 |
Football World Cup 2010 | Goals total
| info | under/over | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 901 | za den 2.7.2010 (4.5) | + | 5:0 | 2.7.2010 |
29.6.2010
Football World Cup 2010 | Matches
| info | Match | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 105 |
Paraguay-Japan OF
5-3pen
|
0,10,02 | 0:0 | 29.6.2010 | |
| 107 | Spain-Portugal OF | 1,10,12 | 1:0 | 29.6.2010 |
Football World Cup 2010 | Final standing
| info | Final placement | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 18079 |
Japan 9-16
|
Not available | 99 | 29.6.2010 | |
| 18041 |
Portugal 9-16
|
Not available | 9 | 29.6.2010 |
Football World Cup 2010 | Top Goalscorer
| info | Final standing | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 12586 | Tiago (Portugalsko) | Not available | 99 | 29.6.2010 | |
| 12544 | Ronaldo C. (Portugal) | Not available | 99 | 29.6.2010 | |
| 12573 | Liedson (Portugal) | Not available | 99 | 29.6.2010 |
Football World Cup 2010 | Top Goalscorer - Japan
| info | winner | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 4142 | Morimoto T. | Not available | 99 | 29.6.2010 | |
| 4203 | Okubo Y. | Not available | 99 | 29.6.2010 | |
| 4141 | Tamada K. | Not available | 99 | 29.6.2010 | |
| 4143 | Honda K. | Winner | 1 | 29.6.2010 | |
| 4140 | Okazaki S. | Not available | 99 | 29.6.2010 |
Football World Cup 2010 | Top Goalscorer - Portugal
| info | winner | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 4055 | Liedson | Not available | 99 | 29.6.2010 | |
| 4057 |
Nani zraněný
|
Not available | Returned | 29.6.2010 | |
| 4054 | Cristiano Ronaldo | Not available | 99 | 29.6.2010 | |
| 4048 | Tiago | Winner | 1 | 29.6.2010 | |
| 4056 | Almeida H. | Not available | 99 | 29.6.2010 | |
| 4058 | Deco | Not available | 99 | 29.6.2010 |
Football World Cup 2010 | Winning continent
| info | winner | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 2088 | Asia | Not available | 99 | 29.6.2010 |
Football World Cup 2010 | Name the finalists (pair)
| info | winner | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 3042 | Brazil-Portugal | Not available | 99 | 29.6.2010 | |
| 3122 | Portugal-Ghana | Not available | 99 | 29.6.2010 | |
| 3081 | Netherlands-Portugal | Not available | 99 | 29.6.2010 | |
| 3005 | Portugal-Uruguay | Not available | 99 | 29.6.2010 |
Football World Cup 2010 | Winning double
| info | winner | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 2822 | Portugal-Liedson | Not available | 99 | 29.6.2010 | |
| 2819 | Portugal-Ronaldo C. | Not available | 99 | 29.6.2010 |
Football World Cup 2010 | Goals total
| info | under/over | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 925 | za den 29.6.2010 (4.5) | - | 1:0 | 29.6.2010 |
28.6.2010
Football World Cup 2010 | Matches
| info | Match | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 106 | Brasil-Chile OF | 1,10,12 | 3:0 | 28.6.2010 | |
| 104 | Netherlands-Slovakia OF | 1,10,12 | 2:1 | 28.6.2010 |
Football World Cup 2010 | Final standing
| info | Final placement | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 18042 |
Chile 9-16
|
Not available | 99 | 28.6.2010 | |
| 18075 |
Slovakia 9-16
|
Not available | 99 | 28.6.2010 |
Football World Cup 2010 | Name the finalists (pair)
| info | winner | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 3007 | Argentina-Slovensko | Not available | 99 | 28.6.2010 | |
| 3120 | Portugal-Chile | Not available | 99 | 28.6.2010 | |
| 3017 | Spain-Slovensko | Not available | 99 | 28.6.2010 | |
| 3010 | Germany-Slovensko | Not available | 99 | 28.6.2010 | |
| 3019 | Paraguay-Chile | Not available | 99 | 28.6.2010 | |
| 3057 | Argentina-Chile | Not available | 99 | 28.6.2010 | |
| 3016 | Paraguay-Slovensko | Not available | 99 | 28.6.2010 | |
| 3030 | Spain-Chile | Not available | 99 | 28.6.2010 | |
| 3102 | Germany-Chile | Not available | 99 | 28.6.2010 | |
| 3018 | Portugal-Slovensko | Not available | 99 | 28.6.2010 |
Football World Cup 2010 | Winning double
| info | winner | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 2443 | Slovakia-Vittek R. | Not available | 99 | 28.6.2010 |
Football World Cup 2010 | Goals total
| info | under/over | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 924 | za den 28.6.2010 (4.5) | + | 6:0 | 28.6.2010 |
27.6.2010
Football World Cup 2010 | Matches
| info | Match | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 101 | Argentina-Mexico OF | 1,10,12 | 3:1 | 27.6.2010 |
Football World Cup 2010 | Final standing
| info | Final placement | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 18034 |
England 9-16
|
Not available | 99 | 27.6.2010 | |
| 18067 |
Mexico 9-16
|
Not available | 99 | 27.6.2010 |
Football World Cup 2010 | Top Goalscorer
| info | Final standing | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 12558 | Defoe J. (England) | Not available | 99 | 27.6.2010 | |
| 12541 | Wayne Rooney (England) | Not available | 99 | 27.6.2010 |
Football World Cup 2010 | Top Goalscorer - England
| info | winner | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 4014 | Frank Lampard | Not available | 99 | 27.6.2010 | |
| 4016 | Gerrard S. | Winner | 1 | 27.6.2010 | |
| 4013 | Wayne Rooney | Not available | 99 | 27.6.2010 |
Football World Cup 2010 | Top Goalscorer - Argentina
| info | winner | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 4009 | Aguero S. | Not available | 99 | 27.6.2010 |
Football World Cup 2010 | Top Goalscorer - Mexico
| info | winner | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 4191 | Marquez R. | Not available | 99 | 27.6.2010 | |
| 4145 | Blanco C. | Not available | 99 | 27.6.2010 | |
| 4147 | Dos Santos G. | Not available | 99 | 27.6.2010 |
Football World Cup 2010 | Name the finalists (pair)
| info | winner | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 3006 | Ghana-Mexico | Not available | 99 | 27.6.2010 | |
| 3012 | England-Uruguay | Not available | 99 | 27.6.2010 | |
| 3049 | Brazil-Mexico | Not available | 99 | 27.6.2010 | |
| 3008 | England-Slovensko | Not available | 99 | 27.6.2010 | |
| 3014 | Uruguay-Mexico | Not available | 99 | 27.6.2010 | |
| 3015 | Mexico-Chile | Not available | 99 | 27.6.2010 | |
| 3088 | Netherlands-Mexico | Not available | 99 | 27.6.2010 | |
| 3072 | England-Chile | Not available | 99 | 27.6.2010 | |
| 3037 | Brazil-England | Not available | 99 | 27.6.2010 |
Football World Cup 2010 | Goals total
| info | under/over | Bet table correct bets | Bet table bet result | Date | |
|---|---|---|---|---|---|
| 923 | za den 27.6.2010 (4.5) | + | 9:0 | 27.6.2010 |
