For added convenience, and the optimum use of all functions, please turn on the Javascript. Instructions

1 2 3 4
 

Ticket control

 
;
 

Ice Hockey | NHL - Results

info Match Bet table correct bets Bet table bet result   Date
4505 Los Angeles-Phoenix 4th m. 2,02,12 0:2   20.5.2012
4514 N.Jersey-N.Y.Rangers 3rd m. 2,02,12 0:3   19.5.2012
4504 Los Angeles-Phoenix 3rd m. 1,10,12 2:1   18.5.2012
4513 N.Y.Rangers-N.Jersey 2nd m. 2,02,12 2:3   17.5.2012
4502 Phoenix-Los Angeles 2nd m. 2,02,12 0:4   16.5.2012
4501 N.Y.Rangers-N.Jersey 1st m. 1,10,12 3:0   15.5.2012
4500 Phoenix-Los Angeles 1st m. 2,02,12 2:4   14.5.2012
4501 N.Y.Rangers-Washington 7th m. 1,10,12 2:1   13.5.2012
4543 Washington-N.Y.Rangers 6th m. 1,10,12 2:1   10.5.2012
4537 Philadelphia-N.Jersey 5th m. 2,02,12 1:3   9.5.2012
4529 N.Y.Rangers-Washington 5th m.
3-2p
0,10,02 2:2   8.5.2012
4535 Phoenix-Nashville 5th m. 1,10,12 2:1   8.5.2012
4605 N.Jersey-Philadelphia 4th m. 1,10,12 4:2   7.5.2012
4570 Los Angeles-St.Louis 4th m. 1,10,12 3:1   6.5.2012
4563 Nashville-Phoenix 4th m. 2,02,12 0:1   5.5.2012
4595 Washington-N.Y.Rangers 4th m. 1,10,12 3:2   5.5.2012
4545 Los Angeles-St.Louis 3rd m. 1,10,12 4:2   4.5.2012
4604 N.Jersey-Philadelphia 3rd m.
4-3p
0,10,02 3:3   4.5.2012
4550 Nashville-Phoenix 3rd m. 1,10,12 2:0   3.5.2012
4588 Washington-N.Y.Rangers 3rd m.
1-2p
0,10,02 1:1   3.5.2012
4596 Philadelphia-N.Jersey 2nd m. 2,02,12 1:4   2.5.2012
4533 St.Louis-Los Angeles 2nd m. 2,02,12 2:5   1.5.2012
4587 N.Y.Rangers-Washington 2nd m. 2,02,12 2:3   1.5.2012
4539 Phoenix-Nashville 2nd m. 1,10,12 5:3   30.4.2012
4508 St.Louis-Los Angeles 1st m. 2,02,12 1:3   29.4.2012
4566 Philadelphia-N.Jersey 1st m.
4-3p
0,10,02 3:3   29.4.2012
4524 Phoenix-Nashville 1st m.
4-3p
0,10,02 3:3   28.4.2012
4555 N.Y.Rangers-Washington 1st m. 1,10,12 3:1   28.4.2012
4566 N.Y.Rangers-Ottawa 7th m. 1,10,12 2:1   27.4.2012
4772 Florida-N.Jersey 7th m.
2-3p
0,10,02 2:2   27.4.2012
4628 Boston-Washington 7th m.
1-2p
0,10,02 1:1   26.4.2012
4749 N.Jersey-Florida 6th m.
3-2p
0,10,02 2:2   25.4.2012
4563 Ottawa-N.Y.Rangers 6th m. 2,02,12 2:3   24.4.2012
5710 Chicago-Phoenix 6th m. 2,02,12 0:4   24.4.2012
4836 Vancouver-Los Angeles 5th m.
1-2p
0,10,02 1:1   23.4.2012
4549 N.Y.Rangers-Ottawa 5th m. 2,02,12 0:2   22.4.2012
4613 Washington-Boston 6th m.
3-4p
0,10,02 3:3   22.4.2012
4728 Florida-N.Jersey 5th m. 1,10,12 3:0   22.4.2012
4788 Philadelphia-Pittsburgh 6th m. 1,10,12 5:1   22.4.2012
4928 St.Louis-San Jose 5th m. 1,10,12 3:1   22.4.2012
5709 Phoenix-Chicago 5th m.
1-2p
0,10,02 1:1   22.4.2012
4599 Boston-Washington 5th m. 2,02,12 3:4   21.4.2012
4786 Pittsburgh-Philadelphia 5th m. 1,10,12 3:2   21.4.2012
5768 Nashville-Detroit 5th m. 1,10,12 2:1   21.4.2012
4572 Washington-Boston 4th m.
1:2
1,10,12 2:1   20.4.2012
4707 N.Jersey-Florida 4th m. 1,10,12 4:0   20.4.2012
4925 San Jose-St.Louis 4th m.
1:2
2,02,12 1:2   20.4.2012
5637 Chicago-Phoenix 4th m.
2-3p
0,10,02 2:2   20.4.2012
4528 Ottawa-N.Y.Rangers 4th m.
3-2p
0,10,02 2:2   19.4.2012
4780 Philadelphia-Pittsburgh 4th m. 2,02,12 3:10   19.4.2012
4831 Los Angeles-Vancouver 4th m.
3:0
2,02,12 1:3   19.4.2012
4685 N.Jersey-Florida 3rd m. 2,02,12 3:4   18.4.2012
4955 Chicago-Phoenix 3rd m.
2-3p
0,10,02 2:2   18.4.2012
5721 Detroit-Nashville 4th m. 2,02,12 1:3   18.4.2012
4513 Ottawa-N.Y.Rangers 3rd m. 2,02,12 0:1   17.4.2012
4571 Washington-Boston 3rd m. 2,02,12 3:4   17.4.2012
4906 San Jose-St.Louis 3rd m. 2,02,12 3:4   17.4.2012
4663 Florida-N.Jersey 2nd m. 1,10,12 4:2   16.4.2012
4828 Los Angeles-Vancouver 3rd m. 1,10,12 1:0   16.4.2012
4503 N.Y.Rangers-Ottawa 2nd m.
2-3p
0,10,02 2:2   15.4.2012
4779 Philadelphia-Pittsburgh 3rd m. 1,10,12 8:4   15.4.2012
4878 St.Louis-San Jose 2nd m. 1,10,12 3:0   15.4.2012
4954 Phoenix-Chicago 2nd m.
3-4p
0,10,02 3:3   15.4.2012
5720 Detroit-Nashville 3rd m. 2,02,12 2:3   15.4.2012
4569 Boston-Washington 2nd m.
2-3p
0,10,02 1:1   14.4.2012
4778 Pittsburgh-Philadelphia 2nd m. 2,02,12 5:8   14.4.2012
4822 Vancouver-Los Angeles 2nd m.
0:1
2,02,12 2:4   14.4.2012
4510 Florida-N.Jersey 1st m. 2,02,12 2:3   14.4.2012
5840 Nashville-Detroit 2nd m.
1:0
2,02,12 2:3   14.4.2012
4517 St.Louis-San Jose 1st m.
2-3p
0,10,02 2:2   13.4.2012
4520 Phoenix-Chicago 1st m.
3-2p
0,10,02 2:2   13.4.2012
4508 N.Y.Rangers-Ottawa 1st m. 1,10,12 4:2   13.4.2012
4509 Boston-Washington 1st m.
1-0p
0,10,02 0:0   13.4.2012
4516 Vancouver-Los Angeles 1st m. 2,02,12 2:4   12.4.2012
4524 Nashville-Detroit 1st m. 1,10,12 3:2   12.4.2012
4511 Pittsburgh-Philadelphia 1st m.
3-4p
0,10,02 3:3   12.4.2012
4652 Colorado-Nashville 2,02,12 1:6   8.4.2012
4653 Columbus-N.Y.Islanders 1,10,12 7:3   8.4.2012
4654 Dallas-St.Louis 2,02,12 2:3   8.4.2012
4657 Florida-Carolina 1,10,12 4:1   8.4.2012
4658 Minnesota-Phoenix 2,02,12 1:4   8.4.2012
4670 Montreal-Toronto 1,10,12 4:1   8.4.2012
4672 N.Y.Rangers-Washington 2,02,12 1:4   8.4.2012
4674 San Jose-Los Angeles
3-2p
0,10,02 2:2   8.4.2012
4676 Vancouver-Edmonton 1,10,12 3:0   8.4.2012
4679 Winnipeg-Tampa Bay
3-4p
0,10,02 3:3   8.4.2012
4649 St.Louis-Phoenix 2,02,12 1:4   7.4.2012
4650 Boston-Buffalo
4-3t
0,10,02 3:3   7.4.2012
4651 Calgary-Anaheim 1,10,12 5:2   7.4.2012
4655 Detroit-Chicago
2-3t
0,10,02 2:2   7.4.2012
4671 N.Jersey-Ottawa 1,10,12 4:2   7.4.2012
4673 Pittsburgh-Philadelphia 1,10,12 4:2   7.4.2012
4557 Calgary-Vancouver 1,10,12 3:2   6.4.2012
4564 Carolina-Montreal
2-1t
0,10,02 1:1   6.4.2012
4565 Colorado-Columbus 2,02,12 2:5   6.4.2012
4567 Detroit-N.Jersey 2,02,12 1:2   6.4.2012
4574 Edmonton-Anaheim
2-3p
0,10,02 2:2   6.4.2012
4575 Los Angeles-San Jose
5-6t
0,10,02 5:5   6.4.2012
4583 Minnesota-Chicago
2-1t
0,10,02 1:1   6.4.2012
4584 Nashville-Dallas 1,10,12 2:0   6.4.2012
4585 N.Y.Islanders-Winnipeg 1,10,12 5:4   6.4.2012
4612 Ottawa-Boston 2,02,12 1:3   6.4.2012
4615 Philadelphia-Buffalo 1,10,12 2:1   6.4.2012
4616 Pittsburgh-N.Y.Rangers 1,10,12 5:2   6.4.2012
4645 Toronto-Tampa Bay
3-2p
0,10,02 2:2   6.4.2012
4647 Washington-Florida 1,10,12 4:2   6.4.2012
4548 Montreal-Tampa Bay 1,10,12 5:2   5.4.2012
4553 St.Louis-Detroit
2-3t
0,10,02 2:2   5.4.2012
4530 Boston-Pittsburgh 2,02,12 3:5   4.4.2012
4535 Buffalo-Toronto
6-5p
0,10,02 5:5   4.4.2012
4536 Dallas-San Jose 2,02,12 2:5   4.4.2012
4537 Florida-Winnipeg
4-5p
0,10,02 4:4   4.4.2012
4538 N.Jersey-N.Y.Islanders 1,10,12 3:1   4.4.2012
4541 Nashville-Minnesota
2-1t
0,10,02 1:1   4.4.2012
4543 Ottawa-Carolina 2,02,12 1:2   4.4.2012
4544 Philadelphia-N.Y.Rangers
live Nova sport
2,02,12 3:5   4.4.2012
4546 Phoenix-Columbus 1,10,12 2:0   4.4.2012
4547 Vancouver-Anaheim
5-4t
0,10,02 4:4   4.4.2012
4640 Los Angeles-Edmonton 1,10,12 2:0   3.4.2012
4642 Tampa Bay-Washington 1,10,12 4:2   3.4.2012
4633 Anaheim-Edmonton 2,02,12 1:2   2.4.2012
4635 Chicago-Minnesota
4-5t
0,10,02 4:4   2.4.2012
4638 N.Y.Rangers-Boston 2,02,12 1:2   2.4.2012
4599 Carolina-N.Jersey 2,02,12 0:5   1.4.2012
4600 Minnesota-Los Angeles
4-3t
0,10,02 3:3   1.4.2012
4602 Nashville-Chicago 2,02,12 4:5   1.4.2012
4608 Phoenix-Anaheim 1,10,12 4:0   1.4.2012
4610 San Jose-Dallas 1,10,12 3:0   1.4.2012
4614 St.Louis-Columbus 2,02,12 2:5   1.4.2012
4620 Tampa Bay-Winnipeg
3-2p
0,10,02 2:2   1.4.2012
4622 Toronto-Buffalo 1,10,12 4:3   1.4.2012
4628 Vancouver-Calgary
3-2p
0,10,02 2:2   1.4.2012
4631 Washington-Montreal
3-2t
0,10,02 2:2   1.4.2012
4634 Detroit-Florida
2-1t
0,10,02 1:1   1.4.2012
4636 N.Y.Islanders-Ottawa 2,02,12 1:5   1.4.2012
4639 Pittsburgh-Philadelphia 2,02,12 4:6   1.4.2012
4581 Buffalo-Pittsburgh 2,02,12 3:5   31.3.2012
4582 Calgary-Colorado 2,02,12 1:4   31.3.2012
4587 Carolina-Winnipeg
3-4p
0,10,02 3:3   31.3.2012
4591 Columbus-Florida 1,10,12 4:1   31.3.2012
4593 Detroit-Nashville 2,02,12 1:4   31.3.2012
4594 Edmonton-Los Angeles 2,02,12 1:4   31.3.2012
4597 N.Y.Rangers-Montreal 1,10,12 4:1   31.3.2012
4598 Vancouver-Dallas 1,10,12 5:2   31.3.2012
4605 N.Y.Islanders-Boston 2,02,12 3:6   31.3.2012
4606 Philadelphia-Ottawa
3-4t
0,10,02 3:3   31.3.2012
4558 Boston-Washington
2-3t
0,10,02 2:2   30.3.2012
4559 Chicago-St.Louis
4-3t
0,10,02 3:3   30.3.2012
4560 Minnesota-Florida
3-2p
0,10,02 2:2   30.3.2012
4562 N.Jersey-Tampa Bay 1,10,12 6:4   30.3.2012
4563 N.Y.Islanders-Pittsburgh 1,10,12 5:3   30.3.2012
4579 Phoenix-San Jose 1,10,12 2:0   30.3.2012
4580 Toronto-Philadelphia 2,02,12 1:7   30.3.2012
4553 Vancouver-Colorado 1,10,12 1:0   29.3.2012
4557 Winnipeg-N.Y.Rangers 2,02,12 2:4   29.3.2012
4541 Anaheim-San Jose 1,10,12 3:1   29.3.2012
4546 Calgary-Los Angeles 2,02,12 0:3   29.3.2012
4547 Columbus-Detroit 1,10,12 4:2   29.3.2012
4548 Edmonton-Dallas 2,02,12 1:3   29.3.2012
4506 Boston-Tampa Bay 1,10,12 5:2   28.3.2012
4510 Minnesota-N.Y.Rangers 2,02,12 2:3   28.3.2012
4514 Montreal-Florida
2-3t
0,10,02 2:2   28.3.2012
4519 N.Jersey-Chicago
2-1t
0,10,02 1:1   28.3.2012
4521 Pittsburgh-N.Y.Islanders 2,02,12 3:5   28.3.2012
4522 St.Louis-Nashville 1,10,12 3:0   28.3.2012
4525 Toronto-Carolina 2,02,12 0:3   28.3.2012
4530 Washington-Buffalo 2,02,12 1:5   28.3.2012
4779 Calgary-Dallas 1,10,12 5:4   27.3.2012
4789 Detroit-Columbus 1,10,12 7:2   27.3.2012
4794 Philadelphia-Tampa Bay 2,02,12 3:5   27.3.2012
4799 San Jose-Colorado 1,10,12 5:1   27.3.2012
4800 Vancouver-Los Angeles 1,10,12 1:0   27.3.2012
4801 Winnipeg-Ottawa 2,02,12 4:6   27.3.2012
4750 Anaheim-Boston 2,02,12 2:3   26.3.2012
4763 Chicago-Nashville 2,02,12 1:6   26.3.2012
4768 Phoenix-St.Louis 2,02,12 0:4   26.3.2012
4770 Pittsburgh-N.Jersey 1,10,12 5:2   26.3.2012
4725 Buffalo-Minnesota 1,10,12 3:1   25.3.2012
4726 Colorado-Vancouver
2-3p
0,10,02 2:2   25.3.2012
4729 Detroit-Carolina 1,10,12 5:4   25.3.2012
4733 Los Angeles-Boston 2,02,12 2:4   25.3.2012
4734 Nashville-Winnipeg 1,10,12 3:1   25.3.2012
4736 Ottawa-Pittsburgh 1,10,12 8:4   25.3.2012
4737 Philadelphia-Montreal 1,10,12 4:1   25.3.2012
4745 San Jose-Phoenix
4-3t
0,10,02 3:3   25.3.2012
4746 Tampa Bay-N.Y.Islanders 1,10,12 4:3   25.3.2012
4749 Toronto-N.Y.Rangers
3-4t
0,10,02 3:3   25.3.2012
4755 Columbus-Edmonton 2,02,12 3:6   25.3.2012
4756 Florida-N.Y.Islanders
2-3t
0,10,02 2:2   25.3.2012
4771 Washington-Minnesota 1,10,12 3:0   25.3.2012
4689 Columbus-Carolina 1,10,12 5:1   24.3.2012
4704 Florida-Edmonton
1-2t
0,10,02 1:1   24.3.2012
4705 Montreal-Ottawa 1,10,12 5:1   24.3.2012
4706 N.Jersey-Toronto
3-4t
0,10,02 3:3   24.3.2012
4708 N.Y.Rangers-Buffalo 2,02,12 1:4   24.3.2012
4724 Washington-Winnipeg
3-4p
0,10,02 3:3   24.3.2012
4727 Dallas-Calgary 1,10,12 4:1   24.3.2012
4624 Los Angeles-St.Louis
1-0t
0,10,02 0:0   23.3.2012
4625 Minnesota-Calgary
3-2t
0,10,02 2:2   23.3.2012
4648 Philadelphia-Washington
2-1t
0,10,02 1:1   23.3.2012
4685 Phoenix-Colorado 1,10,12 3:2   23.3.2012
4686 Pittsburgh-Nashville 1,10,12 5:1   23.3.2012
4687 San Jose-Boston 1,10,12 2:1   23.3.2012
4688 Tampa Bay-Edmonton
3-2t
0,10,02 2:2   23.3.2012
4604 Dallas-Vancouver 2,02,12 1:2   23.3.2012
4581 Anaheim-St.Louis 1,10,12 4:3   22.3.2012
4582 Buffalo-Montreal 1,10,12 3:0   22.3.2012
4591 Carolina-Florida 1,10,12 3:1   22.3.2012
4597 Chicago-Vancouver
2-1p
0,10,02 1:1   22.3.2012
4599 N.Y.Rangers-Detroit
2-1p
0,10,02 1:1   22.3.2012
4568 Colorado-Calgary
2-1p
0,10,02 1:1   21.3.2012
4569 Columbus-Chicago 2,02,12 1:5   21.3.2012
4570 Dallas-Phoenix
4-3t
0,10,02 3:3   21.3.2012
4571 Los Angeles-San Jose 1,10,12 5:2   21.3.2012
4572 Nashville-Edmonton 2,02,12 3:6   21.3.2012
4573 Ottawa-N.Jersey 2,02,12 0:1   21.3.2012
4576 Philadelphia-Florida 2,02,12 1:2   21.3.2012
4577 Pittsburgh-Winnipeg 1,10,12 8:4   21.3.2012
4580 Toronto-N.Y.Islanders 2,02,12 2:5   21.3.2012
4677 Boston-Toronto 1,10,12 8:0   20.3.2012
4678 Detroit-Washington 2,02,12 3:5   20.3.2012
4680 Minnesota-Vancouver 1,10,12 2:0   20.3.2012
4682 N.Y.Rangers-N.Jersey 1,10,12 4:2   20.3.2012
4694 San Jose-Anaheim 2,02,12 3:5   20.3.2012
4700 Tampa Bay-Buffalo 2,02,12 3:7   20.3.2012
4651 Anaheim-Nashville 2,02,12 1:3   19.3.2012
4657 Calgary-Columbus
1-2t
0,10,02 1:1   19.3.2012
4658 Edmonton-Phoenix
2-3t
0,10,02 2:2   19.3.2012
4661 Chicago-Washington 1,10,12 5:2   19.3.2012
4666 Winnipeg-Carolina 2,02,12 3:4   19.3.2012
4619 Florida-Buffalo
3-2t
0,10,02 2:2   18.3.2012
4621 Los Angeles-Nashville 1,10,12 4:2   18.3.2012
4629 Montreal-N.Y.Islanders
2-3t
0,10,02 2:2   18.3.2012
4633 N.Y.Rangers-Colorado 2,02,12 1:3   18.3.2012
4641 Ottawa-Toronto 2,02,12 1:3   18.3.2012
4643 San Jose-Detroit
3-2p
0,10,02 2:2   18.3.2012
4644 Tampa Bay-St.Louis 2,02,12 1:3   18.3.2012
4650 Vancouver-Columbus 1,10,12 4:3   18.3.2012
4664 Philadelphia-Pittsburgh
3-2t
0,10,02 2:2   18.3.2012
4602 Anaheim-Los Angeles 2,02,12 2:4   17.3.2012
4603 Dallas-Chicago 2,02,12 1:4   17.3.2012
4612 Edmonton-Calgary 1,10,12 3:1   17.3.2012
4615 Ottawa-Montreal
2-1p
0,10,02 1:1   17.3.2012
4616 Winnipeg-Washington 1,10,12 3:2   17.3.2012
4617 Boston-Philadelphia
3-2t
0,10,02 2:2   17.3.2012
4626 Minnesota-Carolina 2,02,12 3:5   17.3.2012
4632 N.Jersey-Pittsburgh 2,02,12 2:5   17.3.2012
4583 Calgary-Phoenix 1,10,12 4:1   16.3.2012
4584 Carolina-St.Louis 1,10,12 2:0   16.3.2012
4585 Florida-Boston 1,10,12 6:2   16.3.2012
4593 N.Jersey-Colorado
1-0t
0,10,02 0:0   16.3.2012
4594 N.Y.Islanders-Philadelphia 2,02,12 2:3   16.3.2012
4598 N.Y.Rangers-Pittsburgh 2,02,12 2:5   16.3.2012
4600 San Jose-Nashville
2-1t
0,10,02 1:1   16.3.2012
4601 Tampa Bay-Toronto 2,02,12 1:3   16.3.2012
4581 Vancouver-Phoenix 2,02,12 4:5   15.3.2012
4582 Winnipeg-Dallas 1,10,12 5:2   15.3.2012
4571 Anaheim-Detroit 1,10,12 4:0   15.3.2012
4576 Buffalo-Colorado
4-5t
0,10,02 4:4   15.3.2012
4577 Edmonton-Columbus 1,10,12 3:0   15.3.2012
4580 Montreal-Ottawa
3-2t
0,10,02 2:2   15.3.2012
4558 Calgary-San Jose
3-2p
0,10,02 2:2   14.3.2012
4560 Florida-Toronto 1,10,12 5:2   14.3.2012
4562 Chicago-St.Louis
4-3t
0,10,02 3:3   14.3.2012
4564 Los Angeles-Detroit 1,10,12 5:2   14.3.2012
4565 Minnesota-Dallas 2,02,12 0:1   14.3.2012
4566 N.Y.Islanders-Washington
4-5t
0,10,02 4:4   14.3.2012
4568 N.Y.Rangers-Carolina 1,10,12 4:2   14.3.2012
4569 Philadelphia-N.Jersey 1,10,12 3:0   14.3.2012
4570 Tampa Bay-Boston 1,10,12 6:1   14.3.2012
4806 Buffalo-Montreal
3-2p
0,10,02 2:2   13.3.2012
4813 Colorado-Anaheim
3-2p
0,10,02 2:2   13.3.2012
4815 Edmonton-San Jose 2,02,12 2:3   13.3.2012
4819 Phoenix-Nashville
4-5t
0,10,02 4:4   13.3.2012
4800 Chicago-Los Angeles
2-3t
0,10,02 2:2   12.3.2012
4801 N.Jersey-Philadelphia 1,10,12 4:1   12.3.2012
4802 N.Y.Rangers-N.Y.Islanders
4-3p
0,10,02 3:3   12.3.2012
4785 Dallas-Anaheim 1,10,12 2:0   11.3.2012
4790 Nashville-Detroit 1,10,12 3:2   11.3.2012
4791 N.Y.Islanders-N.Jersey 2,02,12 1:2   11.3.2012
4792 Ottawa-Buffalo
3-4t
0,10,02 3:3   11.3.2012
4793 Phoenix-San Jose 1,10,12 3:0   11.3.2012
4794 St.Louis-Columbus 1,10,12 4:1   11.3.2012
4795 Tampa Bay-Carolina 2,02,12 2:4   11.3.2012
4797 Toronto-Philadelphia
0-1t
0,10,02 0:0   11.3.2012
4798 Vancouver-Montreal 2,02,12 1:4   11.3.2012
4799 Florida-Carolina 1,10,12 2:0   11.3.2012
4803 Pittsburgh-Boston 1,10,12 5:2   11.3.2012
4805 Washington-Toronto 1,10,12 2:0   11.3.2012
4814 Columbus-St.Louis 2,02,12 1:2   11.3.2012
4818 Minnesota-Calgary 2,02,12 3:4   11.3.2012
4764 Calgary-Winnipeg 1,10,12 5:3   10.3.2012
4780 Detroit-Los Angeles 1,10,12 4:3   10.3.2012
4781 Chicago-N.Y.Rangers 1,10,12 4:3   10.3.2012
4782 Pittsburgh-Florida
2-1t
0,10,02 1:1   10.3.2012
4783 Boston-Washington 2,02,12 3:4   10.3.2012
4784 Colorado-Edmonton
3-2t
0,10,02 2:2   10.3.2012
4652 Boston-Buffalo 1,10,12 3:1   9.3.2012
4653 Columbus-Los Angeles 1,10,12 3:1   9.3.2012
4654 Dallas-San Jose
4-3t
0,10,02 3:3   9.3.2012
4662 Edmonton-Montreal 2,02,12 3:5   9.3.2012
4663 N.Jersey-N.Y.Islanders 1,10,12 5:1   9.3.2012
4668 Nashville-Colorado 1,10,12 4:2   9.3.2012
4671 Ottawa-N.Y.Rangers 1,10,12 4:1   9.3.2012
4679 Philadelphia-Florida 1,10,12 5:0   9.3.2012
4688 Phoenix-Minnesota
2-3t
0,10,02 2:2   9.3.2012
4689 St.Louis-Anaheim 1,10,12 3:1   9.3.2012
4761 Vancouver-Winnipeg 1,10,12 3:2   9.3.2012
4762 Washington-Tampa Bay
3-2p
0,10,02 2:2   9.3.2012
4577 Buffalo-Carolina
3-2p
0,10,02 2:2   8.3.2012
4651 Pittsburgh-Toronto 1,10,12 3:2   8.3.2012
4541 Calgary-Montreal 1,10,12 5:4   7.3.2012
4542 Colorado-Minnesota 1,10,12 7:1   7.3.2012
4543 Columbus-Phoenix 1,10,12 3:2   7.3.2012
4544 N.Jersey-N.Y.Rangers 1,10,12 4:1   7.3.2012
4545 Nashville-Los Angeles 2,02,12 4:5   7.3.2012
4546 Philadelphia-Detroit
live ESPN
1,10,12 3:2   7.3.2012
4547 San Jose-Edmonton
2-3p
0,10,02 2:2   7.3.2012
4548 St.Louis-Chicago 1,10,12 5:1   7.3.2012
4549 Tampa Bay-Ottawa 2,02,12 3:7   7.3.2012
4550 Toronto-Boston
live Nova Sport
2,02,12 4:5   7.3.2012
4551 Vancouver-Dallas
Hrajte nejlepší kursy - Favorit dne
2,02,12 2:5   7.3.2012
4576 Washington-Carolina
3-4p
0,10,02 3:3   7.3.2012
4626 Anaheim-Edmonton
Hrajte nejlepší kursy - Favorit dne
1,10,12 4:2   6.3.2012
4643 Pittsburgh-Phoenix 1,10,12 2:1   6.3.2012
4644 Winnipeg-Buffalo 1,10,12 3:1   6.3.2012
4616 Minnesota-Colorado 2,02,12 0:2   5.3.2012
4621 Washington-Philadelphia
live Nova Sport
2,02,12 0:1   5.3.2012
4636 Calgary-Dallas
2-3t
0,10,02 2:2   5.3.2012
4637 Florida-Ottawa 1,10,12 4:2   5.3.2012
4594 Carolina-Tampa Bay
3-4p
0,10,02 3:3   4.3.2012
4595 Colorado-Pittsburgh 2,02,12 1:5   4.3.2012
4596 Florida-Nashville 2,02,12 1:3   4.3.2012
4597 Los Angeles-Anaheim 1,10,12 4:2   4.3.2012
4599 Montreal-Toronto 2,02,12 1:3   4.3.2012
4605 Phoenix-Columbus 2,02,12 2:5   4.3.2012
4611 San Jose-St.Louis 2,02,12 1:3   4.3.2012
4614 Vancouver-Buffalo 2,02,12 3:5   4.3.2012
4615 Detroit-Chicago 2,02,12 1:2   4.3.2012
4617 N.Y.Islanders-N.Jersey 1,10,12 1:0   4.3.2012
4619 N.Y.Rangers-Boston 1,10,12 4:3   4.3.2012
4592 Washington-N.Jersey 2,02,12 0:5   3.3.2012
4593 Boston-N.Y.Islanders 2,02,12 2:3   3.3.2012
4587 Anaheim-Calgary 1,10,12 3:2   3.3.2012
4588 Detroit-Minnesota 1,10,12 6:0   3.3.2012
4589 Edmonton-Dallas 2,02,12 1:3   3.3.2012
4590 Ottawa-Chicago 2,02,12 1:2   3.3.2012
4591 Tampa Bay-N.Y.Rangers
4-3p
0,10,02 3:3   3.3.2012
4552 Boston-N.Jersey
4-3p
0,10,02 3:3   2.3.2012
4553 Carolina-N.Y.Rangers 2,02,12 2:3   2.3.2012
4554 Colorado-Columbus 2,02,12 0:2   2.3.2012
4555 Montreal-Minnesota
5-4t
0,10,02 4:4   2.3.2012
4556 Philadelphia-N.Y.Islanders 1,10,12 6:3   2.3.2012
4557 Phoenix-Calgary 2,02,12 2:4   2.3.2012
4558 San Jose-Buffalo 2,02,12 0:1   2.3.2012
4561 Vancouver-St.Louis 1,10,12 2:0   2.3.2012
4586 Winnipeg-Florida 1,10,12 7:0   2.3.2012
4548 Anaheim-Buffalo 2,02,12 0:2   1.3.2012
4549 Dallas-Pittsburgh
3-4p
0,10,02 3:3   1.3.2012
4550 Edmonton-St.Louis 2,02,12 2:5   1.3.2012
4551 Chicago-Toronto 1,10,12 5:4   1.3.2012
4651 Phoenix-Vancouver
2-1t
0,10,02 1:1   29.2.2012
4540 Boston-Ottawa 2,02,12 0:1   29.2.2012
4541 Carolina-Nashville 1,10,12 4:3   29.2.2012
4542 Columbus-Detroit 2,02,12 2:5   29.2.2012
4543 Minnesota-Los Angeles 2,02,12 0:4   29.2.2012
4544 San Jose-Philadelphia 1,10,12 1:0   29.2.2012
4545 Tampa Bay-Montreal 1,10,12 2:1   29.2.2012
4546 Toronto-Florida 2,02,12 3:5   29.2.2012
4547 Washington-N.Y.Islanders
3-2t
0,10,02 2:2   29.2.2012
4683 Calgary-St.Louis 2,02,12 1:3   28.2.2012
4684 Colorado-Anaheim 1,10,12 4:1   28.2.2012
4687 Nashville-Los Angeles 1,10,12 2:1   28.2.2012
4688 N.Y.Rangers-N.Jersey 1,10,12 2:0   28.2.2012
4689 Winnipeg-Edmonton 2,02,12 3:5   28.2.2012
4658 Anaheim-Chicago 1,10,12 3:1   27.2.2012
4685 Minnesota-San Jose 1,10,12 4:3   27.2.2012
4630 Calgary-Philadelphia
4-5t
0,10,02 4:4   26.2.2012
4631 Carolina-Florida
2-3p
0,10,02 2:2   26.2.2012
4632 Detroit-Colorado 2,02,12 3:4   26.2.2012
4634 Los Angeles-Chicago 1,10,12 4:0   26.2.2012
4640 Nashville-San Jose 1,10,12 6:2   26.2.2012
4641 N.Y.Rangers-Buffalo
3-2p
0,10,02 2:2   26.2.2012
4642 Ottawa-Boston 2,02,12 3:5   26.2.2012
4649 Toronto-Washington 2,02,12 2:4   26.2.2012
4659 Dallas-Vancouver
3-2p
0,10,02 2:2   26.2.2012
4665 Florida-Montreal 1,10,12 4:2   26.2.2012
4676 N.Jersey-Tampa Bay 2,02,12 3:4   26.2.2012
4679 Ottawa-N.Y.Islanders 1,10,12 5:2   26.2.2012
4681 Pittsburgh-Columbus 1,10,12 4:2   26.2.2012
4618 Buffalo-Boston
2-1t
0,10,02 1:1   25.2.2012
4622 Columbus-Colorado 2,02,12 0:5   25.2.2012
4623 Dallas-Minnesota 1,10,12 4:1   25.2.2012
4624 N.Jersey-Vancouver 2,02,12 1:2   25.2.2012
4625 N.Y.Islanders-N.Y.Rangers
4-3t
0,10,02 3:3   25.2.2012
4627 Washington-Montreal 1,10,12 4:1   25.2.2012
4633 Edmonton-Phoenix 2,02,12 1:3   25.2.2012
4648 Pittsburgh-Tampa Bay 1,10,12 8:1   25.2.2012
4650 Winnipeg-St.Louis
2-3t
0,10,02 2:2   25.2.2012
4555 Calgary-Phoenix
3-4t
0,10,02 3:3   24.2.2012
4556 Carolina-Anaheim
2-3t
0,10,02 2:2   24.2.2012
