Kontrola tiketu
Nabídková soutěž
Výsledky » Snooker » World Championship
Snooker | World Championship - Výsledky
| info | zápas | správné tipy | výsledek | datum | |
|---|---|---|---|---|---|
| 7040 | Selby M.-Hawkins B. | 2 | 10:13 | 27.4.2013 | |
| 7042 | Trump J.-Fu M. | 1 | 13:7 | 27.4.2013 | |
| 7039 | Murphy S.-Dott G. | 1 | 13:11 | 26.4.2013 | |
| 7041 | White M.-Poomjaeng D. | 1 | 13:3 | 26.4.2013 | |
| 7043 | Robertson N.-Milkins R. | 2 | 8:10 | 25.4.2013 | |
| 7044 | Bingham S.-Baird S. | 1 | 10:2 | 25.4.2013 | |
| 7039 | Junhui D.-McManus A. | 1 | 10:5 | 24.4.2013 | |
| 7040 | Stevens M.-Fu M. | 2 | 7:10 | 24.4.2013 | |
| 7041 | Trump J.-Dale D. | 1 | 10:5 | 24.4.2013 | |
| 7042 | Selby M.-Selt M. | 1 | 10:4 | 24.4.2013 | |
| 7037 | Maguire S.-Poomjaeng D. | 2 | 9:10 | 23.4.2013 | |
| 7038 | Carter A.-Woollaston B. | 1 | 10:4 | 23.4.2013 | |
| 7034 | Dott G.-Ebdon P. | 1 | 10:6 | 22.4.2013 | |
| 7035 | Higgins J.-Davis M. | 2 | 6:10 | 22.4.2013 | |
| 7036 | Allen M.-King M. | 2 | 8:10 | 22.4.2013 | |
| 7030 | Walden R.-Holt M. | 1 | 10:1 | 21.4.2013 | |
| 7031 | Hawkins B.-Lisowski J. | 1 | 10:3 | 21.4.2013 | |
| 7032 | Murphy S.-Gould M. | 1 | 10:5 | 21.4.2013 | |
| 7033 | Williams M.-White M. | 2 | 6:10 | 21.4.2013 | |
| 7029 | O Sullivan R.-Campbell M. | 1 | 10:4 | 20.4.2013 | |
| 7070 | Davis M.-Liang Wen Bo | 1 | 10:6 | 14.4.2013 | |
| 7071 | Doherty K.-Selt M. | 2 | 9:10 | 14.4.2013 | |
| 7072 | Ford T.-McManus A. | 2 | 5:10 | 14.4.2013 | |
| 7073 | Gould M.-Lawler R. | 1 | 10:7 | 14.4.2013 | |
| 7092 | Campbell M.-Highfield L. | 1 | 10:4 | 14.4.2013 | |
| 7093 | Dale D.-Burden A. | 1 | 10:5 | 14.4.2013 | |
| 7094 | Ebdon P.-Maflin K. | 1 | 10:8 | 14.4.2013 | |
| 7095 | King M.-Delu Y. | 1 | 10:9 | 14.4.2013 | |
| 7146 | Milkins R.-White J. | 1 | 10:5 | 14.4.2013 | |
| 7147 | Perry J.-Baird S. | 2 | 3:10 | 14.4.2013 | |
| 7028 | Cope J.-Poomjaeng D. | 2 | 3:10 | 13.4.2013 | |
| 7065 | Day R.-Woollaston B. | 2 | 9:10 | 13.4.2013 | |
| 7066 | Fu M.-Gilbert D. | 1 | 10:6 | 13.4.2013 | |
| 7067 | Higginson A.-White M. | 2 | 4:10 | 13.4.2013 | |
| 7068 | Holt M.-Joyce M. | 1 | 10:7 | 13.4.2013 | |
| 7069 | Lisowski J.-O Brien F. | 1 | 10:4 | 13.4.2013 | |
| 7028 | Gilbert D.-Drago T. | 1 | 10:8 | 11.4.2013 | |
| 7065 | Bond N.-McManus A. | 2 | 8:10 | 11.4.2013 | |
| 7066 | McGill A.-Lawler R. | 2 | 9:10 | 11.4.2013 | |
| 7067 | Liang Wen Bo-Robertson J. | 1 | 10:3 | 11.4.2013 | |
| 7068 | Hamilton A.-Poomjaeng D. | 2 | 4:10 | 11.4.2013 | |
| 7069 | Joyce M.-Swail J. | 1 | 10:7 | 11.4.2013 | |
| 7070 | Burnett J.-Delu Y. | 2 | 6:10 | 11.4.2013 | |
| 7071 | Jones Jamie-Highfield L. | 2 | 9:10 | 11.4.2013 | |
| 7072 | McLeod R.-Baird S. | 2 | 9:10 | 11.4.2013 | |
| 7073 | Harold D.-Burden A. | 2 | 9:10 | 11.4.2013 | |
| 7085 | Davis S.-Maflin K. | 2 | 7:10 | 10.4.2013 | |
| 7086 | Xiao Guodong-White J. | 2 | 4:10 | 10.4.2013 | |
| 7087 | Lisowski J.-Wattana J. | 1 | 10:4 | 10.4.2013 | |
| 7088 | Selt M.-Thirapongpaiboon T. | 1 | 10:8 | 10.4.2013 | |
| 7089 | White M.-Zhang A. | 1 | 10:5 | 10.4.2013 | |
| 7090 | Woollaston B.-Un Nooh T. | 1 | 10:3 | 10.4.2013 | |
| 7000 | Hicks A.-Drago T. | 2 | 7:10 | 9.4.2013 | |
| 7027 | McManus A.-Mehta A. | 1 | 10:9 | 9.4.2013 | |
| 7028 | Lawler R.-Patrick F. | 1 | 10:5 | 9.4.2013 | |
| 7029 | Robertson J.-Yan L. | 1 | 10:2 | 9.4.2013 | |
| 7071 | Burden A.-Davison P. | 1 | 10:7 | 9.4.2013 | |
| 7072 | Burns I.-Delu Y. | 2 | 2:10 | 9.4.2013 | |
| 7073 | Duffy A.-Swail J. | 2 | 6:10 | 9.4.2013 | |
| 7074 | Lines P.-Baird S. | 2 | 9:10 | 9.4.2013 | |
| 7075 | Liu Chuang-Poomjaeng D. | 2 | 9:10 | 9.4.2013 | |
| 7076 | Pinches B.-Highfield L. | 2 | 9:10 | 9.4.2013 | |
| 7124 | Greene G.-Un Nooh T. | 2 | 4:10 | 8.4.2013 | |
| 7125 | Cao Yupeng-Zhang A. | 2 | 7:10 | 8.4.2013 | |
| 7126 | Dunn M.-Thirapongpaiboon T. | 2 | 6:10 | 8.4.2013 | |
| 7127 | Wattana J.-Wasley M. | 1 | 10:7 | 8.4.2013 | |
| 7128 | Maflin K.-Steadman C. | 1 | 10:6 | 8.4.2013 | |
| 7129 | Pengfei T.-White J. | 2 | 7:10 | 8.4.2013 | |
| 7044 | Brecel L.-Patrick F. | 2 | 6:10 | 7.4.2013 | |
| 7045 | Drago T.-Khairi M. | 1 | 10:3 | 7.4.2013 | |
| 7046 | Mehta A.-Wells D. | 1 | 10:7 | 7.4.2013 | |
| 7047 | Williams R.-Yan L. | 2 | 7:10 | 7.4.2013 | |
| 7048 | Poomjaeng D.-Leslie M. | 1 | 10:4 | 7.4.2013 | |
| 7049 | Advani P.-Swail J. | 2 | 8:10 | 7.4.2013 | |
| 7050 | Burns I.-Walker J. | 1 | 10:8 | 7.4.2013 | |
| 7051 | Highfield L.-Bedford S. | 1 | 10:6 | 7.4.2013 | |
| 7052 | Baird S.-Chen Zhe | 1 | 10:7 | 7.4.2013 | |
| 7060 | Davison P.-Astley J. | 1 | 10:8 | 7.4.2013 | |
| 7002 | Pengfei T.-O Donnell M. | 1 | 10:5 | 6.4.2013 | |
| 7003 | Steadman C.-Grace D. | 1 | 10:9 | 6.4.2013 | |
| 7004 | Thirapongpaiboon T.-O Neil J. | 1 | 10:8 | 6.4.2013 | |
| 7031 | Un Nooh T.-Donaldson S. | 1 | 10:6 | 6.4.2013 | |
| 7038 | Wasley M.-O Sullivan S. | 1 | 10:6 | 6.4.2013 | |
| 7040 | Zhang A.-Suwanawat P. | 1 | 10:6 | 6.4.2013 | |
| 7007 | O Sullivan R.-Carter A. | 1 | 18:11 | 7.5.2012 | |
| 7001 | O Sullivan R.-Stevens M. | 1 | 17:10 | 4.5.2012 | |
| 7003 | Maguire S.-Carter A. | 2 | 12:17 | 4.5.2012 | |
| 7001 | Stevens M.-Day R. | 1 | 13:5 | 2.5.2012 | |
| 7002 | Carter A.-Jones Jamie | 1 | 13:11 | 2.5.2012 | |
| 7003 | O Sullivan R.-Robertson N. | 1 | 13:10 | 2.5.2012 | |
| 7000 | Maguire S.-Hendry S. | 1 | 13:2 | 1.5.2012 | |
| 7299 | O Sullivan R.-Williams M. | 1 | 13:6 | 30.4.2012 | |
| 7300 | Trump J.-Carter A. | 2 | 12:13 | 30.4.2012 | |
| 7301 | Higginson A.-Jones Jamie | 2 | 10:13 | 30.4.2012 | |
| 7302 | Stevens M.-Hawkins B. | 1 | 13:11 | 30.4.2012 | |
| 7151 | Maguire S.-Perry J. | 1 | 13:7 | 28.4.2012 | |
| 7152 | Higgins J.-Hendry S. | 2 | 4:13 | 28.4.2012 | |
| 7161 | Day R.-Cao Yupeng | 1 | 13:7 | 28.4.2012 | |
| 7062 | Robertson N.-Gilbert D. | 1 | 13:9 | 27.4.2012 | |
| 7154 | Williams M.-Liu Chuang | 1 | 10:6 | 26.4.2012 | |
| 7155 | Carter A.-Davis M. | 1 | 10:2 | 26.4.2012 | |
| 7150 | Junhui D.-Day R. | 2 | 9:10 | 25.4.2012 | |
| 7151 | Trump J.-Dale D. | 1 | 10:7 | 25.4.2012 | |
| 7152 | Dott G.-Perry J. | 2 | 1:10 | 25.4.2012 | |
| 7153 | Selby M.-Hawkins B. | 2 | 3:10 | 25.4.2012 | |
| 7148 | O Sullivan R.-Ebdon P. | 1 | 10:4 | 24.4.2012 | |
| 7149 | Lee S.-Higginson A. | 2 | 6:10 | 24.4.2012 | |
| 7146 | Murphy S.-Jones Jamie | 2 | 8:10 | 23.4.2012 | |
| 7147 | Stevens M.-Fu M. | 1 | 10:3 | 23.4.2012 | |
| 7145 | Maguire S.-Brecel L. | 1 | 10:5 | 23.4.2012 | |
| 7140 |
Gould M.-Gilbert D.
rozehr.
|
2 | 8:10 | 22.4.2012 | |
| 7142 | Bingham S.-Hendry S. | 2 | 4:10 | 22.4.2012 | |
| 7143 | Robertson N.-Doherty K. | 1 | 10:4 | 22.4.2012 | |
| 7144 |
Allen M.-Cao Yupeng
rozehr.
|
2 | 6:10 | 22.4.2012 | |
| 7141 | Higgins J.-Wen Bo L. | 1 | 10:9 | 21.4.2012 | |
| 7008 | Doherty K.-Hamilton A. | 1 | 10:9 | 15.4.2012 | |
| 7087 | Hendry S.-Delu Y. | 1 | 10:6 | 15.4.2012 | |
| 7088 | Fu M.-Jogia J. | 1 | 10:4 | 15.4.2012 | |
| 7089 | King M.-Brecel L. | 2 | 8:10 | 15.4.2012 | |
| 7090 | Campbell M.-Liang Wen Bo | 2 | 9:10 | 15.4.2012 | |
| 7091 | Dale D.-Woollaston B. | 1 | 10:3 | 15.4.2012 | |
| 7092 | O Brien F.-Gilbert D. | 2 | 4:10 | 15.4.2012 | |
| 7093 | Hawkins B.-Morris D. | 1 | 10:4 | 15.4.2012 | |
| 7148 | Higginson A.-Lines P. | 1 | 10:4 | 15.4.2012 | |
| 7176 | Ebdon P.-Burden A. | 1 | 10:0 | 15.4.2012 | |
| 7299 | Perry J.-Burnett J. | 1 | 10:8 | 15.4.2012 | |
| 7012 | Walden R.-Jones Jamie | 2 | 2:10 | 14.4.2012 | |
| 7014 | Davis M.-Milkins R. | 1 | 10:5 | 14.4.2012 | |
| 7037 | Day R.-Greene G. | 1 | 10:8 | 14.4.2012 | |
| 7041 | Ford T.-Cao Yupeng | 2 | 9:10 | 14.4.2012 | |
| 7086 | Cope J.-Liu Chuang | 2 | 7:10 | 14.4.2012 | |
| 7090 | Bond N.-Cao Yupeng | 2 | 7:10 | 12.4.2012 | |
| 7091 | Jogia J.-Figueiredo I. | 1 | 10:7 | 12.4.2012 | |
| 7092 | Holt M.-Brecel L. | 2 | 9:10 | 12.4.2012 | |
| 7093 | Liang Wen Bo-Astley J. | 1 | 10:3 | 12.4.2012 | |
| 7006 | Burnett J.-Duffy A. | 1 | 10:7 | 12.4.2012 | |
| 7007 | Dunn M.-Gilbert D. | 2 | 6:10 | 12.4.2012 | |
| 7008 | Lisowski J.-Burden A. | 2 | 3:10 | 12.4.2012 | |
| 7012 | McLeod R.-Lines P. | 2 | 5:10 | 12.4.2012 | |
| 7014 | McManus A.-Morris D. | 2 | 7:10 | 12.4.2012 | |
| 7037 | White J.-Liu Chuang | 2 | 8:10 | 12.4.2012 | |
| 7002 | Woollaston B.-Davis S. | 1 | 10:7 | 11.4.2012 | |
| 7004 | Greene G.-Wattana J. | 1 | 10:9 | 11.4.2012 | |
| 7005 | Hamilton A.-McGill A. | 1 | 10:8 | 11.4.2012 | |
| 7040 | Jones Jamie-Hicks A. | 1 | 10:9 | 11.4.2012 | |
| 7055 | Milkins R.-Xiao Guodong | 1 | 10:4 | 11.4.2012 | |
| 7056 | Selt M.-Delu Y. | 2 | 5:10 | 11.4.2012 | |
| 7000 | Harold D.-Cao Yupeng | 2 | 9:10 | 10.4.2012 | |
| 7002 | Song Liu-Figueiredo I. | 2 | 9:10 | 10.4.2012 | |
| 7004 | Pinches B.-Brecel L. | 2 | 3:10 | 10.4.2012 | |
| 7005 | Drago T.-Astley J. | 2 | 7:10 | 10.4.2012 | |
| 7022 | Burden A.-Grace D. | 1 | 10:5 | 10.4.2012 | |
| 7024 | Liu Chuang-Lawler R. | 1 | 10:7 | 10.4.2012 | |
| 7025 | Gunnell A.-Duffy A. | 2 | 8:10 | 10.4.2012 | |
| 7032 | Joyce M.-Morris D. | 2 | 4:10 | 10.4.2012 | |
| 7033 | Lines P.-Suwanawat P. | 1 | 10:4 | 10.4.2012 | |
| 7034 | Robertson J.-Gilbert D. | 2 | 9:10 | 10.4.2012 | |
| 7003 | McGill A.-Wicheard A. | 1 | 10:0 | 9.4.2012 | |
| 7015 | Woollaston B.-Wells D. | 1 | 10:4 | 9.4.2012 | |
| 7017 | Hicks A.-Highfield L. | 1 | 10:3 | 9.4.2012 | |
| 7022 | Xiao Guodong-Mehta A. | 1 | 10:4 | 9.4.2012 | |
| 7156 | Wattana J.-Yan L. | 1 | 10:6 | 9.4.2012 | |
| 7157 | White M.-Delu Y. | 2 | 2:10 | 9.4.2012 | |
| 7089 | Maflin K.-Cao Yupeng | 2 | 2:10 | 8.4.2012 | |
| 7090 | McCulloch I.-Brecel L. | 2 | 2:10 | 8.4.2012 | |
| 7002 | Baird S.-Grace D. | 2 | 8:10 | 8.4.2012 | |
| 7006 | Duffy A.-Vatnani L. | 1 | 10:2 | 8.4.2012 | |
| 7024 | Gilbert D.-Carrington S. | 1 | 10:7 | 8.4.2012 | |
| 7025 | Lawler R.-Poomjaeng D. | 1 | 10:8 | 8.4.2012 | |
| 7033 | Morris D.-Filipiak K. | 1 | 10:2 | 8.4.2012 | |
| 7085 | Suwanawat P.-Singh D. | 1 | 10:5 | 8.4.2012 | |
| 7006 | Highfield L.-Couch M. | 1 | 10:5 | 7.4.2012 | |
| 7085 | Pagett A.-Mehta A. | 2 | 8:10 | 7.4.2012 | |
| 7086 | Pengfei T.-Wicheard A. | 2 | 5:10 | 7.4.2012 | |
| 7087 | Swail J.-Wells D. | 2 | 5:10 | 7.4.2012 | |
| 7088 | Yan L.-Davison P. | 1 | 10:4 | 7.4.2012 | |
| 7137 | Singh D.-Bassiri A. | 1 | 5:0 | 5.4.2012 | |
| 7138 | Delaney J.-Rowlings S. | 1 | 5:4 | 5.4.2012 | |
| 7139 | Stark B.-Minchin P. | 1 | 5:3 | 5.4.2012 | |
| 7140 | Gray D.-O Neil J. | 2 | 4:5 | 5.4.2012 | |
| 7141 | Wallace P.-Parrott J. | 1 | 5:0 | 5.4.2012 | |
| 7002 | Astley J.-Dodd L. | 1 | 5:0 | 5.4.2012 | |
| 7115 | Higgins J.-Trump J. | 1 | 18:15 | 2.5.2011 | |
| 7001 | Junhui D.-Trump J. | 2 | 15:17 | 30.4.2011 | |
| 7003 | Higgins J.-Williams M. | 1 | 17:14 | 30.4.2011 | |
| 7010 | Trump J.-Dott G. | 1 | 13:5 | 27.4.2011 | |
| 7011 | Williams M.-Allen M. | 1 | 13:5 | 27.4.2011 | |
| 7035 | Selby M.-Junhui D. | 2 | 10:13 | 27.4.2011 | |
| 7037 | O Sullivan R.-Higgins J. | 2 | 10:13 | 27.4.2011 | |
| 7118 | O Sullivan R.-Murphy S. | 1 | 13:10 | 25.4.2011 | |
| 7119 | Junhui D.-Bingham S. | 1 | 13:12 | 25.4.2011 | |
| 7042 | Selby M.-Hendry S. | 1 | 13:4 | 25.4.2011 | |
| 7043 | Higgins J.-McLeod R. | 1 | 13:7 | 25.4.2011 | |
| 7037 | Trump J.-Gould M. | 1 | 13:6 | 23.4.2011 | |
| 7038 | Carter A.-Dott G. | 2 | 11:13 | 23.4.2011 | |
| 7117 | Allen M.-Hawkins B. | 1 | 13:12 | 23.4.2011 | |
| 7036 | Williams M.-Cope J. | 1 | 13:4 | 22.4.2011 | |
| 7042 | Higgins J.-Lee S. | 1 | 10:5 | 21.4.2011 | |
| 7043 | Selby M.-Robertson J. | 1 | 10:1 | 21.4.2011 | |
| 7038 | Fu M.-Gould M. | 2 | 8:10 | 20.4.2011 | |
| 7039 | Walden R.-McLeod R. | 2 | 6:10 | 20.4.2011 | |
| 7040 | Dott G.-King M. | 1 | 10:7 | 20.4.2011 | |
| 7041 | Allen M.-Stevens M. | 1 | 10:9 | 20.4.2011 | |
| 7036 | O Sullivan R.-Dale D. | 1 | 10:2 | 19.4.2011 | |
| 7037 | Ebdon P.-Bingham S. | 2 | 8:10 | 19.4.2011 | |
| 7033 | Junhui D.-Burnett J. | 1 | 10:2 | 18.4.2011 | |
| 7034 | Hendry S.-Perry J. | 1 | 10:9 | 18.4.2011 | |
| 7035 | Maguire S.-Hawkins B. | 2 | 9:10 | 18.4.2011 | |
| 7028 | Cope J.-Pagett A. | 1 | 10:7 | 17.4.2011 | |
| 7030 | Carter A.-Harold D. | 1 | 10:3 | 17.4.2011 | |
| 7031 | Williams M.-Day R. | 1 | 10:5 | 17.4.2011 | |
| 7032 | Murphy S.-Campbell M. | 1 | 10:1 | 17.4.2011 | |
| 7029 | Robertson N.-Trump J. | 2 | 8:10 | 16.4.2011 | |
| 7035 | Campbell M.-Selt M. | 1 | 10:6 | 13.3.2011 | |
| 7036 | Day R.-Chuang L. | 1 | 10:7 | 13.3.2011 | |
| 7037 | Stevens M.-O Brien F. | 1 | 10:9 | 13.3.2011 | |
| 7038 | Trump J.-Gilbert D.B. | 1 | 10:4 | 13.3.2011 | |
| 7039 | Bingham S.-McManus A. | 1 | 10:2 | 13.3.2011 | |
| 7044 | Doherty K.-Robertson J. | 2 | 6:10 | 13.3.2011 | |
| 7046 | Greene G.-Harold D. | 2 | 9:10 | 13.3.2011 | |
| 7047 | Hawkins B.-Hamilton A. | 1 | 10:5 | 13.3.2011 | |
| 7080 | Higginson A.-Pagett A. | 2 | 6:10 | 13.3.2011 | |
| 7118 | Lee S.-Davis S. | 1 | 10:2 | 13.3.2011 | |
| 7008 | Dale D.-Holt M. | 1 | 10:6 | 12.3.2011 | |
| 7009 | Davis M.-McLeod R. | 2 | 5:10 | 12.3.2011 | |
| 7010 | Gould M.-Milkins R. | 1 | 10:6 | 12.3.2011 | |
| 7032 | King M.-Dunn M. | 1 | 10:5 | 12.3.2011 | |
| 7033 | Perry J.-Song Liu | 1 | 10:6 | 12.3.2011 | |
| 7034 | Wen Bo L.-Burnett J. | 2 | 7:10 | 12.3.2011 | |
| 7006 | Joyce M.-Song Liu | 2 | 6:10 | 10.3.2011 | |
| 7007 | McLeod R.-Wilson K. | 1 | 10:3 | 10.3.2011 | |
| 7008 | Hamilton A.-White M. | 1 | 10:7 | 10.3.2011 | |
| 7010 | McManus A.-Pettman S. | 1 | 10:8 | 10.3.2011 | |
| 7009 | Lisowski J.-Davis S. | 2 | 9:10 | 10.3.2011 | |
| 7080 | Bond N.-Pagett A. | 2 | 9:10 | 10.3.2011 | |
| 7117 | Drago T.-Robertson J. | 2 | 8:10 | 10.3.2011 | |
| 7044 | Harold D.-Jones Jamie | 1 | 10:9 | 10.3.2011 | |
| 7045 | O Brien F.-Davison P. | 1 | 10:4 | 10.3.2011 | |
| 7046 | Selt M.-Wallace P. | 1 | 10:9 | 10.3.2011 | |
| 7000 | Burnett J.-Wattana J. | 1 | 10:8 | 9.3.2011 | |
| 7002 | Dunn M.-Baird S. | 1 | 10:9 | 9.3.2011 | |
| 7003 | Holt M.-McBain J. | 1 | 10:8 | 9.3.2011 | |
| 7004 | Milkins R.-Jogia S. | 1 | 10:4 | 9.3.2011 | |
| 7013 | Ford T.-Liu Chuang | 2 | 8:10 | 9.3.2011 | |
| 7015 | Lines P.-Gilbert D.B. | 2 | 6:10 | 9.3.2011 | |
| 7006 | Couch M.-White M. | 2 | 3:10 | 8.3.2011 | |
| 7007 | Jones Jamie-Bedford S. | 1 | 10:6 | 8.3.2011 | |
| 7008 | Lisowski J.-Johal K. | 1 | 10:7 | 8.3.2011 | |
| 7009 | Pettman S.-Woollaston B. | 1 | 10:5 | 8.3.2011 | |
| 7010 | Haneveer B.-Pagett A. | 2 | 4:10 | 8.3.2011 | |
| 7011 | Lawler R.-Wallace P. | 2 | 5:10 | 8.3.2011 | |
| 7012 | McGill A.-Davison P. | 2 | 7:10 | 8.3.2011 | |
| 7013 | Pinches B.-Gilbert D.B. | 2 | 7:10 | 8.3.2011 | |
| 7014 | Robertson J.-Guodong X. | 1 | 10:9 | 8.3.2011 | |
| 7015 | White J.-Chuang L. | 2 | 9:10 | 8.3.2011 | |
| 7000 |
Couch M.-White M. chybný výpis
|
není k dispozici | Vrácen | 8.3.2011 | |
| 7002 |
Lisowski J.-Johal K. chybný výpis
|
není k dispozici | Vrácen | 8.3.2011 | |
| 7003 |
Jones Jamie-Bedford S. chybný výpis
|
není k dispozici | Vrácen | 8.3.2011 | |
| 7004 |
Pettman S.-Woollaston B. chybný výpis
|
není k dispozici | Vrácen | 8.3.2011 | |
| 7000 | Burden A.-Baird S. | 2 | 7:10 | 7.3.2011 | |
| 7001 | Gunnell A.-Song Liu | 2 | 9:10 | 7.3.2011 | |
| 7002 | Hicks A.-Wattana J. | 2 | 2:10 | 7.3.2011 | |
| 7003 | Jogia J.-Delaney J. | 1 | 10:4 | 7.3.2011 | |
| 7004 | McCulloch I.-McBain J. | 2 | 5:10 | 7.3.2011 | |
| 7005 | Swail J.-Wilson K. | 2 | 6:10 | 7.3.2011 | |
| 7013 | Morris D.-Gilbert D.B. | 2 | 8:10 | 6.3.2011 | |
| 7014 | Bedford S.-Saengkham N. | 1 | 10:3 | 6.3.2011 | |
| 7015 | Guodong X.-Maflin K. | 1 | 10:9 | 6.3.2011 | |
| 7016 | Highfield L.-Johal K. | 2 | 8:10 | 6.3.2011 | |
| 7017 | Pagett A.-Zhang An Da | 1 | 10:6 | 6.3.2011 | |
| 7030 | White M.-Wicheard A. | 1 | 10:2 | 6.3.2011 | |
| 7031 | Wollaston B.-O Neil J. | 1 | 10:8 | 6.3.2011 | |
| 7007 | Figueiredo I.-Delaney J. | 2 | 5:10 | 5.3.2011 | |
| 7008 | McBain J.-Kachaiwong I. | 1 | 10:9 | 5.3.2011 | |
| 7009 | Song Liu-Judge M. | 1 | 10:8 | 5.3.2011 | |
| 7011 | Wattana J.-Astley J. | 1 | 10:3 | 5.3.2011 | |
| 7012 | Wilson K.-McGlinchey D. | 1 | 10:5 | 5.3.2011 | |
| 7054 | Robertson N.-Dott G. | 1 | 18:13 | 3.5.2010 | |
| 7017 | Robertson N.-Carter A. | 1 | 17:12 | 1.5.2010 | |
| 7018 | Dott G.-Selby M. | 1 | 17:14 | 1.5.2010 | |
| 7002 | Allen M.-Dott G. | 2 | 12:13 | 28.4.2010 | |
| 7047 | Davis S.-Robertson N. | 2 | 5:13 | 28.4.2010 | |
| 7008 | Carter A.-Murphy S. | 1 | 13:12 | 28.4.2010 | |
| 7010 | Selby M.-O Sullivan R. | 1 | 13:11 | 28.4.2010 | |
| 7110 | Selby M.-Hendry S. | 1 | 13:5 | 26.4.2010 | |
| 7111 | Williams M.-O Sullivan R. | 2 | 10:13 | 26.4.2010 | |
| 7114 | Carter A.-Perry J. | 1 | 13:11 | 26.4.2010 | |
| 7281 | Junhui D.-Murphy S. | 2 | 10:13 | 26.4.2010 | |
| 7101 | Higgins J.-Davis S. | 2 | 11:13 | 24.4.2010 | |
| 7102 | Robertson N.-Gould M. | 1 | 13:12 | 24.4.2010 | |
| 7012 | Maguire S.-Dott G. | 2 | 6:13 | 24.4.2010 | |
| 7109 | Allen M.-Davis M. | 1 | 13:5 | 23.4.2010 | |
| 7280 | Maguire S.-Lee S. | 1 | 10:4 | 22.4.2010 | |
| 7281 | Murphy S.-Greene G. | 1 | 10:7 | 22.4.2010 | |
| 7222 | Day R.-Davis M. | 2 | 8:10 | 21.4.2010 | |
| 7247 | Junhui D.-Pettman S. | 1 | 10:1 | 21.4.2010 | |
| 7258 | Robertson N.-O Brien F. | 1 | 10:5 | 21.4.2010 | |
| 7273 | Ebdon P.-Dott G. | 2 | 5:10 | 21.4.2010 | |
| 7083 | O Sullivan R.-Liang Wen Bo | 1 | 10:7 | 20.4.2010 | |
| 7216 | King M.-Davis S. | 2 | 9:10 | 20.4.2010 | |
| 7081 | Carter A.-Cope J. | 1 | 10:4 | 19.4.2010 | |
| 7082 | Williams M.-Campbell M. | 1 | 10:5 | 19.4.2010 | |
| 7071 | Allen M.-Ford T. | 1 | 10:4 | 18.4.2010 | |
| 7073 | Hendry S.-Zhang An Da | 1 | 10:9 | 18.4.2010 | |
| 7074 | Perry J.-Holt M. | 1 | 10:4 | 18.4.2010 | |
| 7075 | Selby M.-Doherty K. | 1 | 10:4 | 18.4.2010 | |
| 7076 | Fu M.-Gould M. | 2 | 9:10 | 18.4.2010 | |
| 7072 | Higgins J.-Hawkins B. | 1 | 10:6 | 17.4.2010 | |
| 7012 | Walden R.-Zhang An Da | 2 | 8:10 | 9.3.2010 | |
| 7014 | McLeod R.-Greene G. | 2 | 9:10 | 9.3.2010 | |
| 7016 | Bingham S.-Pettman S. | 2 | 2:10 | 9.3.2010 | |
| 7017 | Cope J.-Joyce M. | 1 | 10:5 | 9.3.2010 | |
| 7018 | Lee S.-Dunn M. | 1 | 10:2 | 9.3.2010 | |
| 7019 | Dott G.-Michie J. | 1 | 10:5 | 9.3.2010 | |
| 7006 | Bond N.-Gould M. | 2 | 4:10 | 8.3.2010 | |
| 7007 | Doherty K.-Swail J. | 1 | 10:1 | 8.3.2010 | |
| 7009 | Trump J.-Ford T. | 2 | 3:10 | 8.3.2010 | |
| 7010 | Hawkins B.-McCulloch I. | 1 | 10:7 | 8.3.2010 | |
| 7011 | Holt M.-Morris D. | 1 | 10:6 | 8.3.2010 | |
| 7000 | Stevens M.-Campbell M. | 2 | 9:10 | 7.3.2010 | |
| 7002 | Davis M.-Harold D. | 1 | 10:7 | 7.3.2010 | |
| 7003 | Davis S.-Gunnell A. | 1 | 10:4 | 7.3.2010 | |
| 7004 | O Brien F.-McManus A. | 1 | 10:4 | 7.3.2010 | |
| 7005 | Wen Bo L.-Lawler R. | 1 | 10:2 | 7.3.2010 | |
| 7059 | Campbell M.-Wattana J. | 1 | 10:5 | 5.3.2010 | |
| 7060 | Davis M.-Pinches B. | 1 | 10:7 | 5.3.2010 | |
| 7063 | Dune M.-Milkins R. | 1 | 10:8 | 5.3.2010 | |
| 7065 | Michie J.-Gray D. | 1 | 10:2 | 5.3.2010 | |
| 7034 | Burnett J.-Morris D. | 2 | 6:10 | 5.3.2010 | |
| 7035 | Higginson A.-Zhang An Da | 2 | 8:10 | 5.3.2010 | |
| 7036 | Judge M.-Joyce M. | 2 | 8:10 | 5.3.2010 | |
| 7037 | Drago T.-McCulloch I. | 2 | 6:10 | 5.3.2010 | |
| 7055 | McLeod R.-Long J. | 1 | 10:3 | 5.3.2010 | |
| 7056 | Pettman S.-Roe D. | 1 | 10:6 | 5.3.2010 | |
| 7019 | Gunnell A.-Delaney J. | 1 | 10:7 | 4.3.2010 | |
| 7026 | McManus A.-Davies P. | 1 | 10:9 | 4.3.2010 | |
| 7052 | Dale D.-Lawler R. | 2 | 5:10 | 4.3.2010 | |
| 7055 | Gould M.-Haneveer B. | 1 | 10:8 | 4.3.2010 | |
| 7056 | Doherty K.-White J. | 1 | 10:3 | 4.3.2010 | |
| 7057 | Hamilton A.-Ford T. | 2 | 6:10 | 4.3.2010 | |
